Wimborne and Cranborne allocation 2023
Allocations for children starting school & starting middle school
School | On time application | Late applications (received after the on time closing date) |
---|---|---|
Henbury View First School | Henbury View First School | The school received no late applications but remained oversubscribed |
Pamphill CE First School | Pamphill CE First School | The school received no late applications but remained oversubscribed |
Rushcombe First School | Rushcombe First School | Rushcombe First School |
St John's First School | This school was not oversubscribed within the first round of applications | St John's First School |
St Michael's CE Middle School | St Michael's CE Middle School | St Michael's CE Middle School |
Verwood CE First School | Verwood CE First School | Verwood CE First School |
Wimborne and Cranborne allocation 2022
Allocations for children starting school & starting middle school
School | On time application | Late applications (received after the on time closing date) |
---|---|---|
Colehill First School | Colehill First School on time applications 2022 | The school received no late applications but remained oversubscribed |
Hayeswood First School | Hayeswood First School on time applications 2022 | The school received no late applications but remained oversubscribed |
Pamphill First School | Pamphill First School on time applications 2022 | The school received no late applications but remained oversubscribed |
St John's CE VA First School, Wimborne | St John's CE VA First School, Wimborne on time applications 2022 | St John's CE VA First School, Wimborne late applications 2022 |
St Michaels CE Middle School | St Michaels CE Middle School on time applications 2022 | The school received no late applications but remained oversubscribed |
Trinity First School | Trinity First School on time applications 2022 | The school received no late applications but remained oversubscribed |
Verwood First School | Verwood First School on time applications 2022 | Verwood First School late applications 2022 |
Wimborne and Cranborne allocation 2021
Allocations for children starting school
School | On time application | Late applications (received after the on time closing date) |
---|---|---|
Colehill First School | Colehill First School on time applications 2021 | Colehill First School late applications 2021 |
Hayeswood First School | Hayeswood First School on time applications 2021 | Hayeswood First School late applications 2021 |
St James' CE VC First School, Gaunts Common | St James' CE VC First, Gaunts Common School on time applications 2021 | St James' CE VC First, Gaunts Common late applications 2021 |
Verwood CE VA First School | Verwood CE VA First School on time applications 2021 | Verwood CE VA First School late applications 2021 |
Allocations for middle school
Schools | On time application | Late applications (received after the on time closing date) |
---|---|---|
Allenbourne Middle School | This school was not oversubscribed within the first round of applications | Allenbourn Middle School late applications 2021 |
Emmanuel Middle School | Emmanuel CE VA Middle School on time applications 2021 | Emmanuel CE VA Middle School late applications 2021 |
St Michael's CE VA Middle | St Michael's CE VA Middle School on time applications 2021 | The school received no late applications but remained oversubscribed |
Allocations for upper school
Schools | On-time application | Late applications (received after the on-time closing date) |
---|---|---|
Queen Elizabeths School | Queen Elizabeth's School on time applications 2021 | Queen Elizabeths School late applications 2021 |
Wimborne and Cranborne allocation 2020
Allocations for children starting school
School | On time application | Late applications (received after the on time closing date) |
---|---|---|
St James CE VC First School | St James CE VC First School, Gaunts Common on time applications 2020 | St James CE VC First School, Gaunts Common late applications 2020 |
St Johns CE VC First School | St Johns CE VC First School on time applications 2020 | The school received no late applications but remained oversubscribed |
Witchampton CE VA First School | Witchampton CE VA First School on time applications 2020 | The school received no late applications but remained oversubscribed |
Allocations for middle school
Schools | On-time application | Late applications (received after the on-time closing date) |
---|---|---|
Allenbourne Middle School | This school was not oversubscribed within the first round of applications | Allenbourn Middle School late applications 2020 |
St Michaels CE VA Middle School | This school was not oversubscribed within the first round of applications | St Michaels Middle School late applications 2020 |
Wimborne and Cranborne allocation 2019
Allocations for children starting school
School | On-time application | Late applications (received after the on-time closing date) |
---|---|---|
Colehill First | Colehill First on time applications 2019 | Colehill First late applications 2019 |
Hampreston CE VA First | Hampreston CE VA First on time applications 2019 | Hampreston CE VA First late applications 2019 |
Hayeswood First | Hayeswood First on time applications 2019 | The school received no late applications but remained oversubscribed |
St James CE First | St James CE First on time applications 2019 | The school received no late applications but remained oversubscribed |
Trinity CE VA First | Trinity CE VA First on time applications 2019 | The school received no late applications but remained oversubscribed |
Allocations for middle school
Schools | On-time application | Late applications (received after the on-time closing date) |
---|---|---|
St Michaels Middle | St Michaels Middle on time applications 2019 | The school received no late applications but remained oversubscribed |
Wimborne and Cranborne allocation 2018
Allocations for children starting school
School | On-time application | Late applications (received after the on-time closing date) |
---|---|---|
Hayeswood First School | Hayeswood First School on time applications 2018 | The school received no late applications but remained oversubscribed |
St John's CE VC First, Wimborne | St John's CE VC First, Wimborne on time applications 2018 | The school received no late applications but remained oversubscribed |
Allocations for middle school
Schools | On-time application | Late application (received after the 15 January 2016) |
---|---|---|
Allenbourn Middle School | Allenbourn Middle School on time applications 2018 | Allenbourn Middle School late applications 2018 |
Cranborne Middle School | Cranborne Middle School on time applications 2018 | Cranborne Middle School late applications 2018 |
St Michael's CE VA Middle School | St Michael's CE VA Middle School on time applications 2018 | St Michael's CE VA Middle School late applications 2018 |
Wimborne and Cranborne allocation 2017
Allocations for children starting school
School | On-time application | Late applications (received after the on-time closing date) |
---|---|---|
Colehill First | Colehill First School on time applications 2017 | The school received no late applications but remained oversubscribed |
Cranborne CE VA First | Cranborne CE VA First School on time applications 2017 | The school received no late applications but remained oversubscribed |
Hayeswood First | This school was not oversubscribed within the first round of applications | Hayeswood First School late applications 2017 |
Henbury View First | Henbury View First on time applications 2017 | Henbury View First late applications 2017 |
Trinity CE VA First | Trinity CE VA First School on time applications 2017 | Trinity CE VA First School late applications 2017 |
Allocations for middle school
Schools | On-time application | Late applications (received after the on-time closing date) |
---|---|---|
Allenbourn Middle School | Allenbourn Middle School on time applications 2017 | Allenbourn Middle School late applications 2017 |
Cranborne Middle School | Cranborne Middle School on time applications 2017 | Cranborne Middle School late applications 2017 |
St Michael's CE VA Middle | This school was not oversubscribed within the first round of applications | St Michael's CE VA Middle late applications 2017 |
Wimborne and Cranborne allocation 2016
Allocations for children starting school
Schools | On-time application | Late applications (received after the on-time closing date) |
---|---|---|
Colehill First School | Colehill First School on time applications 2016 | Colehill First School late applications 2016 |
Hayeswood First School | Hayeswood First School on time applications 2016 | The school received no late applications but remained oversubscribed |
St John's First, Wimborne | St John's First, Wimborne on time applications 2016 | St John's First, Wimborne late applications 2016 |
Trinity CE VA First School | Trinity CE VA First School on time applications 2016 | Trinity CE VA First School late applications 2016 |
Verwood CE VA First School | This school was not oversubscribed within the first round of applications | Verwood CE VA First School late applications 2016 |
Wimborne First School | This school was not oversubscribed within the first round of applications | Wimborne First School late applications 2016 |
Allocations for middle school
Schools | On-time application | Late applications (received after the on-time closing date) |
---|---|---|
Allenbourn Middle School | Allenbourn Middle School on time applications 2016 | Allenbourn Middle School late applications 2016 |
Cranborne Middle School | Cranborne Middle School on time applications 2016 | Cranborne Middle School late applications 2016 |
Allocations for secondary school
School | On-time application | Late applications (received after the on-time closing date) |
---|---|---|
Queen Elizabeth School | Queen Elizabeth School on time applications 2016 | N/A - contact the school directly |
Wimborne and Cranborne allocation 2015
Allocations for children starting school
Schools | On-time application | Late applications (received after the on-time closing date) |
---|---|---|
Colehill First School | Colehill First School on time applications 2015 | Colehill First School late applications 2015 |
St James' CE VC First School | St James' CE VC First School on time applications 2015 | The school received no late applications but remained oversubscribed |
St John's CE VC First School | St John's CE VC First School on time applications 2015 | St John's CE VC First School late applications 2015 |
Trinity CE VA First School | Trinity CE VA First School on time applications 2015 | Trinity CE VA First School late applications 2015 |
Allocations for middle school
School | On-time application | Late applications (received after the on-time closing date) |
---|---|---|
Allenbourn Middle School | Allenbourn Middle School on time applications 2015 | Allenbourn Middle School late applications 2015 |
Cranborne Middle School | Cranborne Middle School on time applications 2015 | Cranborne Middle School late applications 2015 |
Allocations for secondary school
School | On-time application | Late applications (received after the on-time closing date) |
---|---|---|
Queen Elizabeth's School | Queen Elizabeth's School on time applications 2015 | Queen Elizabeth's School late applications 2015 |
Request older school admission statistics
Ask to see school admissions statistics from previous years.