Bus Grant Funding for 2025/26
In November 2024, the Government announced new Bus Grant funding to help local authorities deliver their Bus Service Improvement Plans. Dorset has been allocated £3,326,867 for 2025/26 by the Department for Transport, with £2,006,762 for capital projects and £1,320,105 for revenue.
The tables below show the improvements that will be delivered in 2025/26 using this funding.
The delivery plan has been approved by the Enhanced Partnership, with final approval from Cllr. Jon Andrews, Cabinet Member for Place Services.
2025/26 Delivery Plan – Revenue
Category | Scheme Title | Description |
---|---|---|
Bus service support/network development | Service 2 enhancement (Weymouth – Littlemoor) | Enhance and divert service to operate via Mount Pleasant Park and Ride every 15 minutes Monday-Saturday and every 20 minutes on Sundays, year-round. |
Bus service support/network development | Service 10 enhancement (Weymouth – Dorchester) | Improve weekend service levels to 15 minutes on Saturdays and 20 minutes on Sundays year-round. Improve through travel to Portland. |
Bus service support/network development | Service 13 (Bournemouth – Wimborne) | Joint funding with BCP Council to maintain enhanced service frequency and improvements from BCP BSIP (Feb '24 onwards). |
Bus service support/network development | New community transport service | Pilot an enhanced community transport provision. |
Bus service support/network development | Core Route network maintenance | External funding to supplement the council's budget for the Core Route network of essential inter-urban services. |
Bus service support/network development | CR6 (Bridport – Yeovil) enhancement | Introduce Saturday services matching weekday frequencies. Extend some short journeys to improve travel options. |
Bus service support/network development | CR2 (Gillingham – Shaftesbury) & CR3 (Gillingham – Sturminster Newton) enhancement | Introduce Saturday services matching weekday frequencies. Retime services to improve connections in Gillingham. |
2025/26 Delivery Plan – Capital
Category | Scheme Title | Description |
---|---|---|
Bus stops/stations/interchanges | Real Time Information upgrade and expansion | Complete replacement of Real Time displays with modern devices and introduction of colour information ‘totems’. |
Bus stops/stations/interchanges | Bus stop infrastructure renewal | Roadside infrastructure renewal of poles, flags, and shelters. |
Vehicles | Electric minibus Community Transport pilot | Trial an electric minibus for enhanced community transport provision. Links to revenue support for enhanced Community Transport provision. |