Exercise class timetable Monday 6 January to Sunday 6 April 2025
Mondays
Class | Time | Instructor | Location |
---|---|---|---|
Spinning | 4:30pm | Jacqui | Studio 2 |
Spinning | 5:30pm | Jacqui | Studio 2 |
Classic Circuits | 6pm | Clare H | Studio 1 |
Pumpercise - NEW | 7pm | Clare H | Studio 1 |
Tuesdays
Class | Time | Instructor | Location |
---|---|---|---|
Yoga (book and pay upfront) | 9:30am | Dee | Studio 4 |
Pilates (book and pay upfront) | 5:15pm | Jenny | Studio 4 |
Classic Circuits | 6pm | Sammy | Studio 1 |
Pilates (book and pay upfront) | 6:15pm | Jenny | Studio 4 |
Dancefit | 7pm | Sammy | Studio 1 |
Pilates (book and pay upfront) | 7:15pm | Rob | Studio 4 |
Aquafit | 7:15pm | Jo | Pool |
Wednesdays
Class | Time | Instructor | Location |
---|---|---|---|
Spinning | 9am | Jacqui | Studio 2 |
Pilates (book and pay upfront) - NEW | 9:30am | Rob | Studip 4 |
Stretch Balance and Core | 10:30am | Will | Studio 4 |
Stretch Balance and Core | 11:20am | Will | Studio 4 |
Spinning | 5:30pm | Jacqui | Studio 2 |
Step & Aerobics - NEW | 6pm | Clare H | Studio 1 |
Spinning | 6:30pm | Jacqui | Studio 2 |
Tone & Balance - NEW | 7:15pm | Jayne | Studio 1 |
Thursdays
Class | Time | Instructor | Location |
---|---|---|---|
Aquafit | 12:45pm | Julia | Pool |
Pilates (book and pay upfront) | 5:35pm | Sammy | Studio 4 |
Dancercise | 6:15pm | Clare N | Studio 1 |
Pilates (book and pay upfront) | 6:30pm | Sammy | Studio 2 |
Pumpercise | 7:15pm | Clare N | Studio 1 |
Fridays
Class | Time | Instructor | Location |
---|---|---|---|
Spinning | 9:15am | Jacqui | Studio 2 |
Stretch Balance and Core | 9:30am | Will | Studio 4 |
Stretch Balance and Core | 10:20am | Will | Studio 4 |
Yoga (book and pay upfront) | 10:15am | Jenny | Studio 3 |
Spinning | 5:30pm | Jacqui | Studio 2 |
Saturdays
Class | Time | Instructor | Location |
---|---|---|---|
ChaSamba | 9am | Clare N | Studio 1 |
Gym opening times
Monday to Thursday: 6:30am to 10pm
Friday: 6:30am to 9pm
Saturday: 7:30am to 8pm
Sunday: 7:30am to 8pm
Last admission is 30 minutes before closing.
Class costs
Gold card holder: no charge
Diamond card holder: £6.25 per class
Non member: £7.10 per class
Booking information
Classes may be booked 7 days in advanced (8 days for Gold Card members). Booking can be made through our online booking system at our reception desk or over the phone on 01929 500 000.
Purbeck Sports Centre
Email: PurbeckSportsCentre@dorsetcouncil.gov.ukTel: 01929 500000
Full contact details